UK SIZE | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|
US SIZE | 2 | 4 | 6 | 8 | 10 | 12 |
S / M / L | S | S | S/M | M | M/L | L |
BUST | ||||||
inches | 33 | 35 | 37 | 39 | 41 | 44 |
cm | 85 | 89 | 94 | 99 | 105 | 111 |
WAIST | ||||||
inches | 26 | 27 | 29 | 31 | 33 | 36 |
cm | 65 | 69 | 74 | 79 | 85 | 91 |
HIPS | ||||||
inches | 36 | 37 | 39 | 41 | 44 | 46 |
cm | 91 | 95 | 100 | 105 | 111 | 117 |
TRENDHOOD ROYALE (UK SIZE) | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|
ITALY | 38 | 40 | 42 | 44 | 46 | 48 |
EUROPE | 34 | 36 | 38 | 40 | 42 | 44 |
GERMANY/AUSTRIA | 32 | 34 | 36 | 38 | 40 | 42 |
AUSTRALIA | 8 | 10 | 12 | 14 | 16 | 18 |
USA / CANADA | 4 | 6 | 8 | 10 | 12 | 14 |
Extra Help?
We understand choosing the right size can be difficult; for expert sizing advice please email info@trendhoodroyale.com
Did You Know?
Everyone is built differently. We want your dresses to fit you beautifully. To make this happen we can offer in-house alterations in our London Studio. Our team is committed to finding the perfect solution for you. Charges apply.